Princes Highway: toilets and rest stops in route order
206 public toilets are recorded on or beside the Princes Highway between Littlehampton and Alexandria. 106 are open 24 hours, 106 are wheelchair accessible, and 4 have showers. The longest recorded gap is 115 km, between Tailem Bend and Salt Creek.
Every mapped stop, in route order
A check (✓) means the feature is recorded; a dash (–) means it is not recorded. GPS opens driving directions in Google Maps.
South Australia (24 stops)
| Stop | Town, state | Type | 24h | Accessible | Shower | Parking | Water | Baby change | Km to next | GPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anembo Park Sporting Facility | Littlehampton, SA | Sporting facility | – | ✓ | – | ✓ | – | – | 0 km | -35.0553, 138.8547 |
| Anembo Park Model Car Club | Littlehampton, SA | Sporting facility | – | – | – | ✓ | – | – | 1 km | -35.0539, 138.8561 |
| Miels Park | Littlehampton, SA | Park or reserve | – | ✓ | – | ✓ | – | – | 4 km | -35.0481, 138.8657 |
| Peramangk Rest Area | Mount Barker Summit, SA | Rest area | ✓ | – | – | ✓ | – | – | 2 km | -35.0572, 138.9061 |
| Chapman's Shopping Centre | Nairne, SA | Shopping centre | – | ✓ | – | ✓ | – | – | 9 km | -35.0377, 138.9177 |
| Hutton Reserve | Kanmantoo, SA | Park or reserve | – | ✓ | – | ✓ | – | – | 26 km | -35.0707, 139.0136 |
| Eastside Service Station | Murray Bridge East, SA | Service station | ✓ | – | – | ✓ | – | – | 65 km | -35.1127, 139.2968 |
| Meningie Dump Point | Meningie, SA | – | ✓ | – | – | – | – | – | 1 km | -35.6946, 139.3369 |
| Caltex Meningie | Meningie, SA | Service station | – | – | – | – | – | – | 0 km | -35.6893, 139.3371 |
| Meningie Lions Park | Meningie, SA | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 25 km | -35.6858, 139.3388 |
| Coorong National Park 2 | Meningie, SA | Park or reserve | – | ✓ | – | ✓ | – | – | 73 km | -35.9013, 139.3975 |
| Ampol Tailem Bend | Tailem Bend, SA | Service station | ✓ | ✓ | ✓ | ✓ | – | – | 1 km | -35.2470, 139.4462 |
| Shell Coles Express Tailem Bend | Tailem Bend, SA | Service station | ✓ | ✓ | ✓ | ✓ | – | ✓ | 0 km | -35.2537, 139.4532 |
| Tailem Bend Peter Dickson Reserve | Tailem Bend, SA | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 1 km | -35.2571, 139.4543 |
| United Tailem Bend | Tailem Bend, SA | Service station | – | – | – | ✓ | – | – | 0 km | -35.2634, 139.4568 |
| BP OTR Tailem Bend Roadhouse | Tailem Bend, SA | Service station | ✓ | – | – | – | – | – | 0 km | -35.2656, 139.4576 |
| Tailem Bend Dump Point | Tailem Bend, SA | – | ✓ | – | – | – | – | – | 115 km | -35.2689, 139.4584 |
| Coorong National Park 4 | Salt Creek, SA | Park or reserve | – | – | – | ✓ | – | – | 6 km | -36.2866, 139.7122 |
| Coorong National Park 8 | Tilley Swamp, SA | Park or reserve | – | – | ✓ | ✓ | – | – | 11 km | -36.3372, 139.7383 |
| Coorong National Park 6 | Tilley Swamp, SA | Park or reserve | – | – | – | ✓ | – | – | 44 km | -36.4340, 139.7805 |
| Caltex Kingston | Kingston SE, SA | Service station | – | – | – | – | – | – | 1 km | -36.8248, 139.8619 |
| BP Kingston | Kingston S.E., SA | Service station | ✓ | – | – | – | – | – | 115 km | -36.8129, 139.8689 |
| Tantanoola Caves Conservation Park | Tantanoola, SA | Park or reserve | – | ✓ | – | ✓ | – | – | 28 km | -37.7160, 140.5022 |
| Mount Gambier Visitor Centre - Car Park | Mount Gambier, SA | Car park | – | ✓ | – | ✓ | – | – | – | -37.8265, 140.7879 |
Victoria (77 stops)
| Stop | Town, state | Type | 24h | Accessible | Shower | Parking | Water | Baby change | Km to next | GPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Princes Highway Northbound | Winnap, VIC | – | ✓ | ✓ | – | ✓ | – | – | 0 km | -37.9365, 141.3025 |
| Princes Highway Southbound | Winnap, VIC | – | ✓ | – | – | ✓ | – | – | 36 km | -37.9365, 141.3035 |
| Heywood Recreation Reserve | Heywood, VIC | Park or reserve | – | – | – | ✓ | – | – | 0 km | -38.1286, 141.6318 |
| Shell Heywood | Heywood, VIC | Service station | – | – | ✓ | ✓ | – | – | 16 km | -38.1269, 141.6324 |
| Narrawong Reserve | Narrawong, VIC | Park or reserve | – | – | – | ✓ | – | – | 32 km | -38.2592, 141.6998 |
| Yambuk Riverside Park | Yambuk, VIC | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 33 km | -38.3146, 142.0641 |
| Princes Highway 1 | Dennington, VIC | – | ✓ | ✓ | – | – | – | – | 10 km | -38.3566, 142.4384 |
| Deakin University Warrnambool Campus | Warrnambool, VIC | – | – | – | – | ✓ | – | – | 26 km | -38.3909, 142.5385 |
| Garvoc | Garvoc, VIC | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 30 km | -38.2983, 142.8106 |
| Apex Park | Camperdown, VIC | Park or reserve | ✓ | ✓ | – | ✓ | – | ✓ | 37 km | -38.2288, 143.1404 |
| Liberty Colac West | Colac West, VIC | Service station | – | – | – | ✓ | – | – | 0 km | -38.3342, 143.5449 |
| Liberty Colac | Colac West, VIC | Service station | ✓ | ✓ | – | ✓ | – | – | 4 km | -38.3344, 143.5450 |
| Princes Highway | Colac East, VIC | – | ✓ | – | – | ✓ | – | – | 60 km | -38.3383, 143.5947 |
| Geelong Ring Road Eastbound | Mount Duneed, VIC | – | ✓ | ✓ | – | ✓ | – | – | 13 km | -38.2157, 144.2675 |
| North Geelong Train Station | North Geelong, VIC | Train station | – | ✓ | – | ✓ | – | ✓ | 4 km | -38.1224, 144.3523 |
| KFC Corio | Corio, VIC | Food outlet | – | – | – | ✓ | – | – | 1 km | -38.0835, 144.3598 |
| BP Norlane | Corio, VIC | Service station | ✓ | – | – | ✓ | – | – | 1 km | -38.0760, 144.3688 |
| Corio Bay Roadhouse | Corio, VIC | Food outlet | – | ✓ | – | ✓ | – | – | 1 km | -38.0707, 144.3741 |
| Harvey Norman Corio | Corio, VIC | Shopping centre | – | – | – | ✓ | – | – | 0 km | -38.0677, 144.3793 |
| Caltex Corio | Corio, VIC | Service station | – | ✓ | – | ✓ | – | – | 0 km | -38.0667, 144.3800 |
| United Service Station | Corio, VIC | Service station | ✓ | ✓ | – | ✓ | – | – | 27 km | -38.0664, 144.3809 |
| Ampol Foodary Werribee | Werribee, VIC | Service station | ✓ | ✓ | – | ✓ | ✓ | – | 49 km | -37.9277, 144.6310 |
| Oakwood Park Playground | Noble Park North, VIC | Park or reserve | – | ✓ | – | ✓ | – | – | 2 km | -37.9652, 145.1932 |
| John Hemmings Memorial Park Playground | Dandenong, VIC | Park or reserve | – | ✓ | – | – | – | ✓ | 0 km | -37.9801, 145.2084 |
| Woolworths Caltex Doveton | Dandenong, VIC | Service station | ✓ | ✓ | – | – | – | – | 3 km | -37.9826, 145.2130 |
| Shell Doveton | Eumemmerring, VIC | Service station | – | – | – | ✓ | – | – | 1 km | -38.0015, 145.2397 |
| Doveton - BP | Doveton, VIC | Service station | ✓ | – | – | ✓ | – | – | 2 km | -38.0029, 145.2491 |
| Spring Square Shopping Centre | Hallam, VIC | Shopping centre | – | ✓ | – | ✓ | – | – | 0 km | -38.0049, 145.2665 |
| Shell Coles Express Hallam | Hallam, VIC | Service station | – | – | – | ✓ | – | – | 4 km | -38.0057, 145.2712 |
| Shell Coles Express Narre Warren | Narre Warren, VIC | Service station | – | – | – | ✓ | – | – | 0 km | -38.0256, 145.3056 |
| Shell Coles Express Fountain Gate | Narre Warren, VIC | Service station | – | – | – | ✓ | – | – | 2 km | -38.0260, 145.3100 |
| Wilson Botanical Park | Berwick, VIC | Park or reserve | – | ✓ | – | ✓ | – | ✓ | 1 km | -38.0279, 145.3370 |
| Berwick Township | Berwick, VIC | Car park | – | ✓ | – | – | – | ✓ | 0 km | -38.0312, 145.3461 |
| Berwick Youth Club | Berwick, VIC | – | – | ✓ | – | – | – | – | 5 km | -38.0320, 145.3477 |
| BP Officer Outbound | Officer, VIC | Service station | ✓ | – | – | ✓ | – | – | 0 km | -38.0699, 145.3871 |
| BP Officer Inbound | Officer, VIC | Service station | ✓ | – | – | ✓ | – | – | 6 km | -38.0730, 145.3894 |
| Shell Coles Express Pakenham | Pakenham, VIC | Service station | – | – | – | ✓ | – | – | 2 km | -38.0622, 145.4591 |
| McDonald's Pakenham | Pakenham, VIC | Food outlet | ✓ | – | – | – | – | – | 0 km | -38.0713, 145.4783 |
| BP Connect Pakenham | Pakenham, VIC | Service station | ✓ | – | – | ✓ | – | – | 8 km | -38.0711, 145.4786 |
| Shell Nar Nar Goon | Nar Nar Goon North, VIC | Service station | ✓ | – | – | ✓ | – | – | 8 km | -38.0686, 145.5739 |
| Garfield North Rest Area | Garfield North, VIC | Rest area | ✓ | – | – | ✓ | – | – | 13 km | -38.0718, 145.6635 |
| Picnic Point Reserve | Longwarry North, VIC | Park or reserve | ✓ | ✓ | – | – | – | – | 20 km | -38.0835, 145.8128 |
| Princes Highway | Darnum, VIC | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 6 km | -38.1876, 146.0042 |
| Princes Highway | Yarragon, VIC | Park or reserve | ✓ | ✓ | – | – | – | ✓ | 8 km | -38.2038, 146.0644 |
| Shell Coles Express Trafalgar | Trafalgar, VIC | Service station | – | – | – | ✓ | – | – | 33 km | -38.2080, 146.1547 |
| Shell Coles Express Traralgon | Traralgon, VIC | Service station | ✓ | – | – | ✓ | – | – | 3 km | -38.1993, 146.5345 |
| Traralgon East | Traralgon East, VIC | Service station | ✓ | – | – | – | – | – | 1 km | -38.1893, 146.5667 |
| Ampol Foodary Traralgon East | Traralgon East, VIC | Service station | ✓ | ✓ | – | – | – | – | 20 km | -38.1875, 146.5763 |
| Princes Highway | Rosedale, VIC | Park or reserve | ✓ | – | – | ✓ | – | – | 22 km | -38.1417, 146.7923 |
| BP Wurruk | Wurruk, VIC | Service station | – | – | – | – | – | – | 17 km | -38.1121, 147.0421 |
| Soldiers Memorial Park | Stratford, VIC | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 18 km | -37.9656, 147.0797 |
| Princes Highway | Munro, VIC | Rest area | – | – | – | ✓ | – | – | 6 km | -37.9212, 147.2737 |
| Billabong Roadhouse | Fernbank, VIC | Service station | – | – | – | ✓ | – | – | 27 km | -37.9054, 147.3354 |
| Main Street Information Centre | Bairnsdale, VIC | – | – | ✓ | – | – | – | – | 0 km | -37.8259, 147.6274 |
| Main Street Gardens | Bairnsdale, VIC | Park or reserve | – | ✓ | – | – | – | – | 1 km | -37.8261, 147.6308 |
| Howitt Park Reserve North Side | Lucknow, VIC | Park or reserve | – | ✓ | – | ✓ | – | – | 9 km | -37.8235, 147.6430 |
| Nicholson Dump Point | Nicholson, VIC | – | ✓ | – | – | – | – | – | 0 km | -37.8162, 147.7398 |
| Nicholson River Frontage Reserve | Nicholson, VIC | Park or reserve | ✓ | – | – | – | – | – | 0 km | -37.8171, 147.7398 |
| Nicholson Caravan Dump Point | Nicholson, VIC | – | – | – | – | – | – | – | 8 km | -37.8162, 147.7400 |
| Tambo BP | Johnsonville, VIC | Service station | – | – | – | – | – | – | 2 km | -37.8205, 147.8324 |
| Swan Reach Hall | Swan Reach, VIC | – | ✓ | – | – | – | – | – | 0 km | -37.8227, 147.8577 |
| Princes Highway | Swan Reach, VIC | – | ✓ | – | – | – | – | – | 11 km | -37.8228, 147.8612 |
| Jemmy's Point Lookout Reserve | Kalimna, VIC | Park or reserve | ✓ | – | – | – | – | – | 2 km | -37.8803, 147.9652 |
| Post Office Jetty | Lakes Entrance, VIC | Jetty | ✓ | ✓ | – | – | – | – | 8 km | -37.8816, 147.9826 |
| Princes Highway | Toorloo Arm, VIC | – | ✓ | – | – | – | – | – | 11 km | -37.8157, 148.0302 |
| Nowa Nowa | Nowa Nowa, VIC | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 29 km | -37.7322, 148.0915 |
| Newmerella Reserve | Newmerella, VIC | Park or reserve | – | ✓ | – | ✓ | – | ✓ | 0 km | -37.7401, 148.4216 |
| Newmerella Recreation Reserve | Newmerella, VIC | Park or reserve | ✓ | – | – | – | – | – | 1 km | -37.7421, 148.4218 |
| Princes Highway | Corringle, VIC | – | ✓ | – | – | – | – | – | 26 km | -37.7354, 148.4317 |
| Cabbage Tree | Cabbage Tree Creek, VIC | – | – | – | – | – | – | – | 10 km | -37.6980, 148.7205 |
| Princes Highway | Manorina, VIC | – | ✓ | – | – | – | – | – | 7 km | -37.6521, 148.8176 |
| Princes Highway | Club Terrace, VIC | – | ✓ | ✓ | – | ✓ | – | – | 24 km | -37.6274, 148.8885 |
| Cann River Rainforest Caravan Park | Cann River, VIC | Caravan park | ✓ | – | – | – | – | – | 1 km | -37.5665, 149.1462 |
| Baum Park Reserve | Cann River, VIC | Park or reserve | ✓ | ✓ | – | ✓ | ✓ | ✓ | 10 km | -37.5655, 149.1526 |
| Princes Highway | Noorinbee, VIC | – | ✓ | – | – | – | – | – | 30 km | -37.5697, 149.2708 |
| Princes Highway | Maramingo Creek, VIC | – | ✓ | – | – | – | – | – | 0 km | -37.4743, 149.5915 |
| Genoa Caravan Park | Genoa, VIC | Caravan park | ✓ | – | – | – | – | – | – | -37.4723, 149.5916 |
New South Wales (105 stops)
| Stop | Town, state | Type | 24h | Accessible | Shower | Parking | Water | Baby change | Km to next | GPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallagaraugh Rest Area Northbound | Timbillica, NSW | Rest area | ✓ | – | – | ✓ | – | – | 19 km | -37.3693, 149.7149 |
| Scrubby Creek Rest Area Northbound | Narrabarba, NSW | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 2 km | -37.2224, 149.8303 |
| Edrom Road Rest Area Southbound | Narrabarba, NSW | Rest area | ✓ | ✓ | – | ✓ | – | – | 0 km | -37.2049, 149.8443 |
| Edrom Road Rest Area Northbound | Narrabarba, NSW | Rest area | ✓ | ✓ | – | ✓ | – | – | 81 km | -37.2028, 149.8453 |
| Quaama Rest Area Northbound | Quaama, NSW | Rest area | ✓ | ✓ | – | ✓ | – | – | 1 km | -36.4754, 149.8632 |
| Dry Creek Quaama Rest Area Southbound | Quaama, NSW | Rest area | ✓ | – | – | ✓ | – | – | 51 km | -36.4683, 149.8663 |
| Baddeleys Car Park | Pambula, NSW | Car park | ✓ | ✓ | – | ✓ | – | – | 60 km | -36.9304, 149.8754 |
| Village Centre | Cobargo, NSW | – | ✓ | ✓ | – | ✓ | – | ✓ | 66 km | -36.3872, 149.8881 |
| Jigamy Farm | Eden, NSW | Park or reserve | – | ✓ | – | ✓ | – | – | 8 km | -36.9813, 149.9016 |
| Scout Hall Park | Eden, NSW | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 108 km | -37.0538, 149.9032 |
| Bodalla Memorial Hall | Bodalla, NSW | – | – | ✓ | – | ✓ | – | ✓ | 20 km | -36.0856, 150.0484 |
| Liberty Moruya | Moruya, NSW | Service station | – | – | – | – | – | – | 6 km | -35.9043, 150.0818 |
| Waldron Swamp Rest Area Southbound | Moruya, NSW | Rest area | ✓ | ✓ | – | ✓ | – | – | 39 km | -35.8649, 150.1195 |
| Ken Rose Park | Narooma, NSW | Park or reserve | ✓ | ✓ | – | ✓ | ✓ | – | 0 km | -36.2122, 150.1231 |
| Shell Narooma | Narooma, NSW | Service station | – | – | – | ✓ | – | – | 1 km | -36.2134, 150.1234 |
| Narooma Plaza | Narooma, NSW | Shopping centre | – | ✓ | – | ✓ | – | ✓ | 1 km | -36.2233, 150.1273 |
| Tourist Information Centre - Lighthouse | Narooma, NSW | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | 41 km | -36.2165, 150.1277 |
| Broulee Road Rest Area Northbound | Bimbimbie, NSW | Rest area | ✓ | – | – | ✓ | – | – | 45 km | -35.8449, 150.1309 |
| Handkerchief Beach | Narooma, NSW | Beach | ✓ | ✓ | – | ✓ | – | – | 65 km | -36.2491, 150.1384 |
| Liberty Benandarah | Benandarah, NSW | Service station | – | – | – | ✓ | – | – | 31 km | -35.6701, 150.2197 |
| Lake Tabourie - North | Lake Tabourie, NSW | Park or reserve | ✓ | ✓ | – | ✓ | – | – | 14 km | -35.4385, 150.4073 |
| Milton - Mick Ryan Park | Milton, NSW | Park or reserve | ✓ | – | – | ✓ | – | – | 0 km | -35.3142, 150.4332 |
| Milton - CBD - Princes Highway | Milton, NSW | Shopping centre | ✓ | ✓ | – | ✓ | – | ✓ | 8 km | -35.3160, 150.4352 |
| Bungalow Big 4 Tourist Lake | Burrill Lake, NSW | – | – | – | – | – | – | – | 4 km | -35.3887, 150.4432 |
| McDonald's Ulladulla | Ulladulla, NSW | Food outlet | ✓ | ✓ | – | ✓ | – | ✓ | 0 km | -35.3645, 150.4722 |
| Ulladulla - Top of the Town Car Park | Ulladulla, NSW | Shopping centre | – | ✓ | – | ✓ | – | – | 0 km | -35.3619, 150.4727 |
| Shell Ulladulla | Ulladulla, NSW | Service station | – | – | – | ✓ | – | – | 1 km | -35.3627, 150.4727 |
| Ulladulla - Apex Park | Ulladulla, NSW | Park or reserve | ✓ | ✓ | – | ✓ | – | ✓ | 30 km | -35.3572, 150.4749 |
| Shell Wandandian | Wandandian, NSW | Service station | ✓ | – | – | ✓ | – | – | 2 km | -35.0912, 150.5072 |
| Bewong Rest Area Northbound | Bewong, NSW | Rest area | ✓ | ✓ | – | ✓ | – | – | 28 km | -35.0850, 150.5335 |
| Shell Coles Express Bomaderry | Bomaderry, NSW | Service station | ✓ | – | – | ✓ | – | – | 0 km | -34.8398, 150.5939 |
| McDonald's Bomaderry | Bomaderry, NSW | Food outlet | ✓ | ✓ | – | – | – | – | 0 km | -34.8422, 150.5943 |
| Bomaderry Shopping Centre | Bomaderry, NSW | Shopping centre | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.8436, 150.5955 |
| Woolworths Bomaderry | Bomaderry, NSW | Shopping centre | – | ✓ | – | ✓ | – | – | 7 km | -34.8443, 150.5961 |
| McDonald's South Nowra | South Nowra, NSW | Food outlet | ✓ | ✓ | – | – | – | – | 0 km | -34.9048, 150.6023 |
| Flinders Street Rest Area Northbound | South Nowra, NSW | Park or reserve | ✓ | – | – | ✓ | – | – | 0 km | -34.9076, 150.6026 |
| Caltex South Nowra | South Nowra, NSW | Service station | ✓ | ✓ | – | – | – | – | 3 km | -34.9052, 150.6030 |
| Nowra - Marriott Park | Nowra, NSW | Park or reserve | – | – | – | ✓ | – | – | 41 km | -34.8806, 150.6040 |
| Darcy Dunster | Albion Park Rail, NSW | Park or reserve | – | – | – | ✓ | ✓ | – | 1 km | -34.5475, 150.7849 |
| Caltex Albion Park Rail | Albion Park Rail, NSW | Service station | – | – | – | ✓ | – | – | 0 km | -34.5518, 150.7881 |
| BP Express Albion Park | Albion Park Rail, NSW | Service station | – | – | – | ✓ | – | – | 7 km | -34.5543, 150.7900 |
| Shell Coles Express Dapto | Dapto, NSW | Service station | – | – | – | ✓ | – | – | 0 km | -34.4956, 150.7924 |
| Dapto Ribbonwood Centre | Dapto, NSW | – | – | ✓ | – | ✓ | – | – | 0 km | -34.4965, 150.7930 |
| McDonald's Dapto | Dapto, NSW | Food outlet | ✓ | ✓ | – | ✓ | – | ✓ | 7 km | -34.4951, 150.7936 |
| Caltex Albion Park Rail | Albion Park Rail, NSW | Service station | ✓ | – | – | – | – | – | 0 km | -34.5612, 150.7956 |
| Albion Park Train Station | Albion Park Rail, NSW | Train station | – | ✓ | – | ✓ | – | – | 0 km | -34.5632, 150.7987 |
| Rotary Park | Albion Park Rail, NSW | Park or reserve | – | ✓ | – | ✓ | ✓ | ✓ | 1 km | -34.5634, 150.7988 |
| Shell Coles Express Albion Park | Albion Park, NSW | Service station | ✓ | – | – | ✓ | – | – | 0 km | -34.5674, 150.8020 |
| McDonald's Albion Park Rail | Albion Park Rail, NSW | Food outlet | ✓ | ✓ | – | – | – | – | 1 km | -34.5680, 150.8033 |
| Oak Flats Train Station | Albion Park Rail, NSW | Train station | – | ✓ | – | ✓ | – | – | 19 km | -34.5704, 150.8161 |
| Gerringong Train Station | Gerringong, NSW | Train station | – | – | – | ✓ | – | – | 12 km | -34.7450, 150.8172 |
| Wirriwin Rest Area North Kiama Bypass Northbound | Dunmore, NSW | Rest area | ✓ | ✓ | – | ✓ | ✓ | – | 1 km | -34.6348, 150.8326 |
| Nungarry Rest Area Southbound | Dunmore, NSW | Rest area | ✓ | ✓ | – | ✓ | ✓ | – | 20 km | -34.6300, 150.8355 |
| Ampol Foodary Unanderra | Unanderra, NSW | Service station | ✓ | ✓ | – | – | – | – | 19 km | -34.4541, 150.8452 |
| Trevethan Reserve | Minnamurra, NSW | Park or reserve | ✓ | ✓ | – | ✓ | – | ✓ | 4 km | -34.6215, 150.8470 |
| Kiama Cemetery | Bombo, NSW | Cemetery | ✓ | ✓ | – | ✓ | – | ✓ | 25 km | -34.6596, 150.8525 |
| Woolworths Figtree Grove | Figtree, NSW | Shopping centre | ✓ | – | – | – | – | – | 0 km | -34.4365, 150.8630 |
| Figtree Grove Shopping Centre | Figtree, NSW | Shopping centre | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.4364, 150.8630 |
| Kmart Figtree Grove | Figtree, NSW | Shopping centre | ✓ | ✓ | – | ✓ | – | – | 0 km | -34.4371, 150.8632 |
| Figtree Park | Figtree, NSW | Park or reserve | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.4351, 150.8644 |
| Figtree Park | Figtree, NSW | Sporting facility | – | ✓ | – | – | – | – | 5 km | -34.4354, 150.8645 |
| Guest Park | Fairy Meadow, NSW | Sporting facility | – | – | – | – | – | – | 1 km | -34.3928, 150.8910 |
| BP Fairy Meadow | Fairy Meadow, NSW | Service station | ✓ | – | – | – | – | – | 1 km | -34.4034, 150.8917 |
| Guest Park | Fairy Meadow, NSW | Park or reserve | – | – | – | – | – | – | 2 km | -34.3913, 150.8932 |
| Woolworths Caltex Corrimal | Corrimal, NSW | Service station | – | ✓ | – | – | – | – | 0 km | -34.3753, 150.8963 |
| Shell Coles Express Corrimal | Corrimal, NSW | Service station | – | – | – | ✓ | – | – | 0 km | -34.3750, 150.8966 |
| Stockland Corrimal | Corrimal, NSW | Shopping centre | – | ✓ | – | ✓ | – | ✓ | 3 km | -34.3742, 150.8973 |
| Hollymount Park 2 | Woonona, NSW | Sporting facility | – | – | – | – | – | – | 5 km | -34.3511, 150.9034 |
| Bulli Lookout | Maddens Plains, NSW | Park or reserve | – | ✓ | – | ✓ | – | – | 4 km | -34.3058, 150.9050 |
| Strachan Park | Woonona, NSW | Park or reserve | – | – | – | – | – | – | 0 km | -34.3412, 150.9058 |
| Bulli Library | Bulli, NSW | Community building | – | – | – | – | – | – | 0 km | -34.3381, 150.9092 |
| Shell Coles Express Bulli | Bulli, NSW | Service station | ✓ | – | – | ✓ | – | – | 5 km | -34.3366, 150.9122 |
| Sublime Point Lookout | Maddens Plains, NSW | Park or reserve | – | ✓ | – | ✓ | – | – | 19 km | -34.2961, 150.9248 |
| Waterfall Train Station | Waterfall, NSW | Train station | ✓ | ✓ | – | ✓ | – | – | 5 km | -34.1348, 150.9946 |
| Ampol Foodary Heathcote Northbound | Heathcote, NSW | Service station | ✓ | ✓ | – | ✓ | – | – | 0 km | -34.0906, 151.0037 |
| Ampol Foodary Heathcote Southbound | Heathcote, NSW | Service station | ✓ | ✓ | – | ✓ | – | – | 2 km | -34.0885, 151.0070 |
| Community Transport Depot | Engadine, NSW | – | – | – | – | ✓ | ✓ | – | 0 km | -34.0736, 151.0108 |
| BP Express Engadine | Engadine, NSW | Service station | ✓ | ✓ | – | ✓ | – | – | 1 km | -34.0776, 151.0113 |
| Preston Oval | Engadine, NSW | Sporting facility | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.0694, 151.0129 |
| Engadine Town Square | Engadine, NSW | Shopping centre | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.0652, 151.0138 |
| Engadine Community Centre | Engadine, NSW | Community building | – | ✓ | – | ✓ | ✓ | ✓ | 0 km | -34.0647, 151.0139 |
| Woolworths Engadine Car Park | Engadine, NSW | Car park | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.0635, 151.0143 |
| Engadine Train Station | Engadine, NSW | Train Station | – | ✓ | – | ✓ | – | – | 0 km | -34.0678, 151.0148 |
| BP Engadine | Engadine, NSW | Service station | – | – | – | ✓ | – | – | 3 km | -34.0645, 151.0167 |
| Loftus Oval | McDonald Flat, NSW | Sporting facility | – | ✓ | – | ✓ | – | – | 2 km | -34.0518, 151.0505 |
| Old Princes Highway | Sutherland, NSW | – | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.0325, 151.0570 |
| Sutherland Train Station | Sutherland, NSW | Train station | ✓ | ✓ | – | ✓ | – | ✓ | 1 km | -34.0318, 151.0572 |
| BP Kirrawee | Kirrawee, NSW | Service station | – | – | – | ✓ | – | – | 1 km | -34.0321, 151.0716 |
| Shell Coles Express Kirrawee | Gymea, NSW | Service station | – | – | – | ✓ | – | – | 0 km | -34.0273, 151.0843 |
| Kirrawee Kangaroos | Kareela, NSW | Park or reserve | – | – | – | ✓ | – | – | 0 km | -34.0264, 151.0848 |
| Bates Drive Soccer Field | Kirrawee, NSW | Sporting facility | – | ✓ | – | ✓ | – | – | 2 km | -34.0247, 151.0853 |
| McDonald's Sylvania | Sylvania, NSW | Food outlet | ✓ | – | – | – | – | – | 0 km | -34.0086, 151.1033 |
| Southgate Shopping Centre | Sylvania, NSW | Shopping centre | – | ✓ | – | ✓ | – | ✓ | 0 km | -34.0100, 151.1040 |
| Sylvania Branch Library | Sylvania, NSW | Community building | – | – | – | ✓ | ✓ | – | 2 km | -34.0101, 151.1047 |
| Woolworths Caltex | Blakehurst, NSW | Service station | ✓ | – | – | – | – | – | 1 km | -33.9901, 151.1134 |
| Tom Ugly's Point Reserve | Blakehurst, NSW | – | ✓ | – | – | ✓ | ✓ | – | 1 km | -34.0007, 151.1153 |
| Dover Park | Blakehurst, NSW | Park or reserve | ✓ | – | – | – | – | – | 2 km | -33.9946, 151.1167 |
| Red Rooster Carlton | Carlton, NSW | Food outlet | – | ✓ | – | ✓ | – | – | 1 km | -33.9788, 151.1220 |
| Shell Coles Express Carlton (Nsw) | Carlton, NSW | Service station | ✓ | – | – | ✓ | – | – | 0 km | -33.9747, 151.1274 |
| Budget Kogarah | Kogarah, NSW | Service station | – | – | – | ✓ | – | – | 3 km | -33.9747, 151.1282 |
| Rockdale Library | Rockdale, NSW | Community building | – | ✓ | – | ✓ | – | ✓ | 3 km | -33.9503, 151.1393 |
| Cahill Park Café | Wolli Creek, NSW | Park or reserve | – | ✓ | – | – | – | – | 1 km | -33.9313, 151.1554 |
| Caltex Tempe | Tempe, NSW | Service station | ✓ | ✓ | – | ✓ | – | – | 2 km | -33.9254, 151.1596 |
| BP Connect Sydenham | Sydenham, NSW | Service station | ✓ | – | – | – | – | – | 1 km | -33.9162, 151.1728 |
| Sydney Park | Alexandria, NSW | Park or reserve | – | ✓ | – | ✓ | ✓ | – | – | -33.9089, 151.1816 |
What the data shows for the Princes Highway
206 public toilets sit on or beside the Princes Highway, across 118 named towns. In route order it runs through South Australia (24), Victoria (77) and New South Wales (105), with New South Wales carrying the most. The busiest single stop is Albion Park Rail, with 8.
The mix runs to 61 service stations, 51 parks and reserves, 14 shopping centres and 13 highway rest areas. Among them are Anembo Park Sporting Facility at 1 Princes Highway, Anembo Park Model Car Club, Peramangk Rest Area and Chapman's Shopping Centre.
